Southland Secondary Schools Athletics were held on Saturday, 14th March in Invercargill. In what were some of the most changeable weather conditions possible, more than 300 athletes battled the driving rain, blustery winds and a bit of sunshine thrown in for good measure. Congratulations to all our SPC athletes. Great work!
Student | Results |
|---|---|
Millie McFadzien | 1st – Snr Girls 2000m Steeplechase 1st – Snr Girls 3000m 1st – Snr Girls 1500m |
Jude Terry | 1st – Snr Boys Javelin 6th – Snr Boys 1500m |
Eli Puna | 5th – Snr Boys 3000m |
Layne Talbot | 1st – U17 Boys Javelin 5th – U17 Boys Discus |
Madelyn Chittock | 3rd – U17 Girls Javelin 3rd – U17 Girls Discus 3rd – U17 Girls Shot Put |
Lily Gemmill | 2nd – U16 Girls 400m 2nd – U16 Girls 800m 3rd – U16 Girls 1500m |
Holly Argyle | 1st – U16 Girls 400m 3rd – U16 Girls High Jump 6th – U16 Girls Javelin |
Archie Jackson | 3rd – U15 Boys Triple Jump 3rd – U15 Boys 300m 4th – U15 Boys 400m 5th – U15 Boys High Jump |
Mason McBeath | 4th – U15 Boys High Jump |
Kate Hicks | 1st – U15 Girls Long Jump 1st – U15 Girls Triple Jump 2nd – U15 Girls High Jump |
Mason Chittock | 2nd – U15 Boys Javelin 5th – U15 Boys Triple Jump |
Maisy Jackson | 2nd – U15 Girls Triple Jump 4th – U15 Girls Long Jump 5th – U15 Girls 200m 6th – U15 Girls 100m |
Trelise Evans | 5th – U15 Girls 800m 6th – U15 Girls 400m |
Gallery
Translate




Translate
